HTC has unveiled two new mid-range Android smartphones today. Part of the company’s Desire series, the new smartphones are called Desire 601 and Desire 300. Both phones will go on sale in select markets beginning next month.
HTC Desire 601 specifications
Size | 134.5 x 66.7 x 9.88mm |
Weight | 130 grams |
Display | 4.5-inch qHD (960x540) |
CPU | Qualcomm® Snapdragon™ 400, dual-core, 1.4GHz |
Platform | Android with HTC Sense; HTC BlinkFeed |
Internal storage | 8GB + microSD slot |
RAM | 1GB |
Network | 2G/ 2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz 3G/ 3.5G - UMTS/ HSPA: 900/1900/2100MHz with HSPA+ up to 42 Mbps 4G - LTE: 800/900/1800/2600 MHz |
SIM | microSIM |
Sensors | Accelerometer, Proximity sensor, Ambient light sensor |
Connectivity | 3.5 mm stereo audio jack Bluetooth® 4.0 with aptX™ enabled Wi-Fi®: IEEE 802.11 a/b/g/n DLNA® for wirelessly streaming media from the phone to a compatible TV or computer HTC Connect |
Sound Enhancement | HTC BoomSound™, Dual frontal stereo speakers with built-in amplifiers, Sense Voice |
Camera | 5 MP Auto Focus Camera - BSI sensor, Pixel size 1.4 µm, Sensor size 1/4"" HTC Image Chip Continuous shooting and VideoPic F2.0 aperture and 28 mm lens Smart Flash: Five levels of flash automatically set by distance to subject 1080p video recording Slow motion video recording with variable speed playback VGA front camera Front Camera: VGA Camcorder encoding HTC Zoe™ with Sequence Shot, Always Smile and Object Removal Gallery with Video Highlights and HTC Share |
Multimedia | Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) Recording: .amr |
Video supported formats | Playback: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) Recording: .mp4 |
Battery | 2100mAh capacity 12.8 hours talk time on 3G 440 hours standby time on 3G |
GPS | GPS/AGPS + GLONASS |
AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5 V and 1 A |
HTC Desire 300 specifications
Size | 131.78 x 66.23 x 10.12mm |
Weight | 120 grams |
Display | 4.3-inch WVGA (800x480) |
CPU | Qualcomm® Snapdragon™ S4, dual-core, 1GHz |
Platform | Android with HTC Sense; HTC BlinkFeed |
Internal storage | 4GB + microSD slot |
RAM | 512MB |
Network | 2G/ 2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz 3G/ 3.5G - UMTS/ HSPA: 900/2100MHz with HSDPA up to 7.2 Mbps (EU/Asia/China); 850/2100MHz with HSDPA up to 7.2Mbps (Asia) |
SIM | microSIM |
Sensors | Accelerometer, Proximity sensor, Ambient light sensor |
Connectivity | 3.5 mm stereo audio jack Bluetooth® 4.0 with aptX™ enabled Wi-Fi®: IEEE 802.11 b/g/n |
Camera | 5 MP Auto Focus Camera F/2.8 aperture and 34mm lens WVGA video recording VGA front camera |
Multimedia | Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) Recording: .amr |
Video supported formats | Playback: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) Recording: .mp4 |
Battery | 1650mAh capacity 11 hours talk time on 3G 625 hours standby time on 3G |
GPS | GPS/AGPS |
AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5 V and 1 A |
0 comments:
Post a Comment